The SESTA PE-Xb/Al/PE-Xb coated multilayer pipe with insulating sheath guarantees optimal thermal protection and versatility of use, ideal for heating, air conditioning and hot and cold water transport systems.
The SESTA PE-Xb/Al/PE-Xb multilayer pipe, covered with a closed-cell expanded polyethylene sheath, offers excellent thermal protection and resistance to deformation. The insulating sheath is designed to maintain optimal temperatures, with a thermal conductivity of 0.0397 W/mK at 40°C and a service temperature range of -30°C to +95°C. The external PE-LD polyethylene finish adds a further layer of protection against external agents, ensuring the pipe has a long life and high resistance to ozone and mould. Available in red, blue and white, this pipe complies with the UNI EN ISO 21003 standard, making it suitable for applications in sanitary, heating and air conditioning systems. The insulating coating makes this pipe an excellent choice for energy efficiency and thermal protection in water and air distribution systems.
Cod. | Size | Aluminum (mm) | Color | Rolls (m) | Pallets (m) |
---|---|---|---|---|---|
MRPX1402 | 14x2 | 0.20 | ?????? | 50 | 700 |
MRPX1602L | 16x2 | 0.20 | ?????? | 50 | 700 |
MRPX1602100L | 16x2 | 0.20 | ?????? | 100 | 1000 |
MRPX1802 | 18x2 | 0.20 | ?????? | 50 | 700 |
MRPX2002L | 20x2 | 0.25 | ?????? | 50 | 700 |
MRPX2603 | 26x3 | 0.40 | ?????? | 50 | 600 |
MRPX3203 | 32x3 | 0.45 | ?????? | 25 | 350 |
MRPX320350 | 32x3 | 0.45 | ?????? | 50 | 500 |
MRPX1602 | 16x2 | 0.30 | ?????? | 50 | 700 |
MRPX1602100 | 16x2 | 0.30 | ?????? | 100 | 1000 |
MRPX2002 | 20x2 | 0.35 | ?????? | 50 | 700 |
MRPX200225 | 20x2.5 | 0.40 | ?????? | 50 | 700 |
MRPX25025 | 25x2.5 | 0.40 | ?????? | 50 | 600 |
- Inner material: PE-Xb
- Middle layer: Aluminum (TIG butt weld)
- External covering: Insulating sheath in closed-cell expanded polyethylene
- Thermal resistance: 0.0397 W/mK at 40°C
- Operating temperature: -30°C to +95°C
- Certification: UNI EN ISO 21003